PDE Monthly Report Distribution Status
The distribution of the July 2015 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
|---|---|---|---|
| 2015 | Plan to Plan (P2P) | 8/17/2015 | 2015007 |
| 2015 | Cumulative Beneficiary | 8/17/2015 | 2015007 |
| 2014 | Cumulative Beneficiary | 8/18/2015 | 2014019 |
| 2013 | Cumulative Beneficiary | 8/18/2015 | 2013031 |
| 2012 | Cumulative Beneficiary | 8/18/2015 | 2012043 |
| 2011 | Cumulative Beneficiary | 8/18/2015 | 2011055 |
| 2010 | Cumulative Beneficiary | 8/18/2015 | 2010067 |
| 2009 | Cumulative Beneficiary | 8/18/2015 | 2019079 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 or by email at csscoperations@palmettogba.com.
Last Updated: 08/20/2015